State of Art Bed/Hospital
Elevators
1It has the features such as smooth running,low noise,fine durability,convenient repair,fine and exquisite structure,consummate lift- way,remarkable belt-way,attractive outline model,magnificent design style with gentle modern flavor.A safe,cozy and beautiful escalator can let you enjoy the pleasant and comfortable moment every day.
we exceed your expectations! It is widely applicable for the shopping center,supermarket,subway airport etc.with large volume of passenger traffic.It adds one flow and bright scene to your constructions.
Multiple Door Models


Persons | Rated capacity (kg) |
Rated speed (m/s) |
Net size of car (mm) C.W × C.D × D.H |
Net size of door (mm) D.W × D.H |
Shaft size (mm) | Machine-room size (mm) | |||
---|---|---|---|---|---|---|---|---|---|
HW × HD | HRH | Pit | MR.W × MR.D | MRH | |||||
21 | 1600 | 1.0 | 1400 × 2400 × 2300 | 1100 × 2100 | 2550 × 2900 | 4500 | 1500 | 2550 × 2900 | 2500 |
1.5 / 1.75 | 4700 | 1600 | |||||||
2.0 | 4900 | 1800 | |||||||
2.5 | 5100 | 2000 | |||||||
24 | 1800 | 1.0 | 1600 × 2400 × 2300 | 1200 × 2100 | 2750 × 2900 | 4500 | 1500 | 2750 × 2900 | 2500 |
1.5 / 1.75 | 4700 | 1600 | |||||||
2.0 | 4900 | 1800 | |||||||
26 | 2000 | 1.0 | 1700 × 2400 × 2300 | 1200 × 2100 | 2850 × 2900 | 4500 | 1500 | 2850 × 2900 | 2500 |
1.5 / 1.75 | 4700 | 1600 | |||||||
2.0 | 4900 | 1800 |
Note: Values are for reference only; final manufacture must follow contract.